• Caixabank

  • ISIN: ES0140609019 Mercado Continuo
  • Shares since: 10/October/2007

8,636€

  • +0,0380 +0,44%

  • Open: 8,696€
  • Close day before: 8,598€
  • Number of shares issued: 7.085.565.456
  • High: 8,708€
  • Low: 8,542€
  • Volume: 4.704.069
  • Capitalization: 61.190.943.278

*Ticker: CABK:SM (Bloomberg) / CABK.MC (Reuters) / E:CABK (Datastream)

Quote

  • CABK   8,636€ +0,44% 17:35
Delete All Close    

Investment calculator

Return of the stock (based on last available price)

Month to day Year to day Last 12 months
+1,01% +66,08% +60,16%

Price history

Slide to see more
Date Price Change% High Low
18/09/25 8,636€ 0,44% 8,708€ 8,542€
17/09/25 8,598€ -1,04% 8,718€ 8,582€
16/09/25 8,688€ -2,38% 8,882€ 8,666€
15/09/25 8,900€ 1,51% 8,900€ 8,794€
12/09/25 8,768€ 0,02% 8,796€ 8,672€
11/09/25 8,766€ -0,05% 8,800€ 8,700€
10/09/25 8,770€ 1,06% 8,816€ 8,680€
09/09/25 8,678€ 0,28% 8,694€ 8,536€
08/09/25 8,654€ 0,91% 8,682€ 8,576€
05/09/25 8,576€ -0,90% 8,700€ 8,528€
04/09/25 8,654€ 1,76% 8,662€ 8,468€
03/09/25 8,504€ 0,64% 8,534€ 8,380€
02/09/25 8,450€ -1,17% 8,588€ 8,384€
01/09/25 8,550€ 0,23% 8,608€ 8,494€
  • Click here to download in CSV